Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | SJ | 6 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 11 | 0 | 0 | 0.33 |
2023-24 Regular Season | SYR | 46 | 5 | 27 | 32 | -5 | 12 | 3 | 0 | 113 | 1 | 0 | 0.70 |
2023-24 Regular Season | SJ | 16 | 1 | 8 | 9 | -13 | 4 | 0 | 0 | 29 | 1 | 0 | 0.56 |
2022-23 Regular Season | SYR | 71 | 8 | 15 | 23 | 1 | 18 | 0 | 0 | 136 | 1 | 0 | 0.32 |
2020-21 Regular Season | SYR | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1.00 |
Total | 140 | 14 | 53 | 67 | -16 | 34 | 3 | 0 | 292 | 3 | 0 | 0.48 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Calder Cup Playoffs | SYR | 5 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 5 | 0 | 0 | 0.40 |
Total | 5 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 5 | 0 | 0 | 0.40 |