Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | SJ | 14 | 7 | 10 | 17 | 4 | 8 | 3 | 0 | 38 | 0 | 0 | 1.21 |
2023-24 Regular Season | CV | 60 | 15 | 36 | 51 | 8 | 30 | 9 | 0 | 144 | 3 | 0 | 0.85 |
2022-23 Regular Season | CV | 38 | 11 | 31 | 42 | 14 | 14 | 3 | 0 | 114 | 2 | 0 | 1.11 |
2021-22 Regular Season | CHI | 71 | 28 | 73 | 101 | 24 | 36 | 12 | 1 | 197 | 2 | 0 | 1.42 |
2020-21 Regular Season | SD | 44 | 9 | 34 | 43 | -3 | 10 | 1 | 0 | 102 | 1 | 0 | 0.98 |
2019-20 Regular Season | SD | 17 | 2 | 5 | 7 | 0 | 8 | 1 | 0 | 22 | 0 | 0 | 0.41 |
2018-19 Regular Season | CHA | 72 | 23 | 47 | 70 | 16 | 34 | 2 | 0 | 158 | 6 | 0 | 0.97 |
2017-18 Regular Season | CHA | 76 | 22 | 27 | 49 | -11 | 24 | 9 | 0 | 146 | 7 | 0 | 0.64 |
2016-17 Regular Season | CHA | 74 | 19 | 33 | 52 | 1 | 34 | 6 | 0 | 157 | 2 | 0 | 0.70 |
2015-16 Regular Season | CHA | 16 | 2 | 3 | 5 | -2 | 0 | 0 | 0 | 18 | 1 | 0 | 0.31 |
Total | 482 | 138 | 299 | 437 | 51 | 198 | 46 | 1 | 1096 | 24 | 0 | 0.91 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Calder Cup Playoffs | CV | 13 | 2 | 8 | 10 | -2 | 14 | 0 | 0 | 17 | 0 | 0 | 0.77 |
2023 Calder Cup Playoffs | CV | 16 | 3 | 9 | 12 | 6 | 6 | 0 | 0 | 33 | 1 | 0 | 0.75 |
2022 Calder Cup Playoffs | CHI | 18 | 8 | 15 | 23 | 15 | 26 | 2 | 0 | 61 | 2 | 0 | 1.28 |
2021 Pacific Division Playoffs | SD | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00 |
2019 Calder Cup Playoffs | CHA | 18 | 12 | 11 | 23 | 15 | 12 | 2 | 0 | 35 | 3 | 0 | 1.28 |
2018 Calder Cup Playoffs | CHA | 8 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 14 | 0 | 0 | 0.63 |
2017 Calder Cup Playoffs | CHA | 5 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 3 | 0 | 0 | 0.00 |
Total | 81 | 26 | 47 | 73 | 32 | 65 | 4 | 0 | 171 | 6 | 0 | 0.90 |