Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | SJ | 14 | 5 | 4 | 9 | -5 | 6 | 1 | 1 | 23 | 1 | 0 | 0.64 |
2024-25 Regular Season | CGY | 20 | 11 | 8 | 19 | 5 | 8 | 5 | 2 | 40 | 2 | 0 | 0.95 |
2023-24 Regular Season | CGY | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 6 | 0 | 0 | 0.50 |
2022-23 Regular Season | CGY | 41 | 15 | 11 | 26 | 5 | 36 | 3 | 1 | 92 | 3 | 0 | 0.63 |
2021-22 Regular Season | STK | 59 | 11 | 12 | 23 | -4 | 28 | 0 | 0 | 103 | 0 | 0 | 0.39 |
2020-21 Regular Season | STK | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00 |
Total | 141 | 42 | 36 | 78 | -4 | 78 | 9 | 4 | 271 | 6 | 0 | 0.55 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Calder Cup Playoffs | CGY | 9 | 0 | 5 | 5 | -1 | 10 | 0 | 0 | 26 | 0 | 0 | 0.56 |
2022 Calder Cup Playoffs | STK | 13 | 5 | 1 | 6 | 2 | 4 | 0 | 0 | 29 | 1 | 0 | 0.46 |
Total | 22 | 5 | 6 | 11 | 1 | 14 | 0 | 0 | 55 | 1 | 0 | 0.50 |