Regular Season
Season | Team | GP | SAV% | W | L | OTL | SOL | Min | SH | SAV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | SJ | 7 | 0.885 | 2 | 3 | 2 | 1 | 423 | 260 | 230 | 30 | 0 |
2023-24 Regular Season | ONT | 12 | 0.914 | 7 | 4 | 1 | 1 | 722 | 359 | 328 | 31 | 1 |
2022-23 Regular Season | SJ | 38 | 0.898 | 15 | 17 | 4 | 2 | 2067 | 1062 | 954 | 108 | 2 |
2021-22 Regular Season | ROC | 22 | 0.909 | 12 | 7 | 1 | 0 | 1259 | 673 | 612 | 61 | 0 |
2020-21 Regular Season | BNG | 1 | 0.839 | 0 | 0 | 1 | 1 | 65 | 31 | 26 | 5 | 0 |
2015-16 Regular Season | SJ | 40 | 0.922 | 17 | 16 | 6 | 1 | 2281 | 1186 | 1094 | 92 | 4 |
2014-15 Regular Season | WOR | 26 | 0.927 | 15 | 8 | 2 | 0 | 1544 | 728 | 675 | 53 | 4 |
2013-14 Regular Season | ABB | 6 | 0.922 | 1 | 2 | 0 | 0 | 261 | 128 | 118 | 10 | 0 |
Total | 152 | 0.912 | 69 | 57 | 17 | 6 | 8622 | 4427 | 4037 | 390 | 11 |
Playoffs
Season | Team | GP | SAV% | W | L | OTL | SOL | Min | SH | SAV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Calder Cup Playoffs | ROC | 10 | 0.883 | 5 | 5 | 0 | 0 | 627 | 315 | 278 | 37 | 0 |
2016 Calder Cup Playoffs | SJ | 4 | 0.932 | 1 | 3 | 0 | 0 | 231 | 146 | 136 | 10 | 0 |
2015 Calder Cup Playoffs | WOR | 3 | 0.857 | 0 | 3 | 0 | 0 | 149 | 84 | 72 | 12 | 0 |
Total | 17 | 0.892 | 6 | 11 | 0 | 0 | 1007 | 545 | 486 | 59 | 0 |